The Recon provides accurate and reliable fault detection in underground power systems. Its durable design and intelligent operating principle ensure trusted fault response on a wide range of applications, making it an industry leader for enhancing system reliability.
Trip Current Range | Auto-adjusting trip point with real time load tracking |
| Power Source | 2.4 Ah lithium cell, non-replaceable *20+ year shelf-life *harvests power from the line when load is >25 A |
| Current Withstand | 25ka for 60 cycles (1 second) |
| Manufacturer's Warranty | 5 years from date of purchase |
| Installation Diameter Range |
|
| Indication |
|
| Accuracy | +/- 5% |
| Auto Reset Time | Customer specified (standard settings of 4 hr, 8 hr, or 24 hr) |
| Total Indicating Time | >4000 hours |
| Casing Materials | UV stable polycarbonate and potting compound |
| Current Transformer | Split core corrosion resistant stainless steel |
Temperature Range | -50°C to +85°C |
| Weight | 16 oz (435 g) |
| Notable Features |
|
| Compliance Standards | IEEE-495 (2007) compliant and ISO-9001 certified |
Magnetic cable trainer to easily organize fiber optic cables inside transformer or switchgear cabinets when installing SGS underground FCIs. Steel plate available for non-magnetic surfaces.